Full Moon Dates, Days of the Week, & Times
The Northern Hemisphere
The following is in Greenwich Mean Time (GMT), London, Glasgow, Dublin.
For Eastern Standard Time (EST) in the Americas (New York, Toronto): GMT -5h.
For Pacific Standard Time (PST) in North America (Los Angeles, Vancouver): GMT -8h.
For Eastern Standard Time (E.S.T.) in Australia (Sydney): GMT +10h.
Times are approximate due to variations in the precise location within the time zone.
NOTE: For the exact time for your location, there is no substitute
for the age-old method— personal observation.
Times are not adjusted to local Daylight Savings Time (DST).
Jump to year:
2017
2018
2019
2020
Jump to
Solstices & Equinoxes Dates
2016 |
Sunday | 24 | January | 1:46 am |
Monday | 22 | February | 6:20 pm |
Wednesday | 23 | March | 12:01 pm |
Friday | 22 | April | 6:25 am |
Saturday | 21 | May | 10:16 pm |
Monday | 20 | June | 12:05 am |
Tuesday | 19 | July | 11:59 pm |
Thursday | 18 | August | 10:29 am |
Friday | 16 | September | 8:07 pm |
Sunday | 16 | October | 5:25 am |
Monday | 14 | November | 1:53 pm |
Wednesday | 14 | December | 00:07 am |
2017 |
Thursday | 12 | January | 11:34 am |
Saturday | 11 | February | 00:33 am |
Sunday | 12 | March | 2:45 pm |
Tuesday | 11 | April | 6:08 am |
Wednesday | 10 | May | 9:43 pm |
Friday | 9 | June | 1:10 pm |
Sunday | 9 | July | 4:07 am |
Monday | 7 | August | 6:11 pm |
Wednesday | 6 | September | 7:03 am |
Thursday | 5 | October | 6:40 pm |
Saturday | 4 | November | 5:23 am |
Sunday | 3 | December | 3:47 pm |
2018 |
Tuesday | 2 | January | 2:24 am |
Wednesday | 31 | January | 1:27 pm |
Friday | 2 | March | 00:51 am |
Saturday | 31 | March | 12:37 pm |
Monday | 30 | April | 00:58 am |
Tuesday | 29 | May | 2:20 pm |
Thursday | 28 | June | 4:53 am |
Friday | 27 | July | 8:20 pm |
Sunday | 26 | August | 11:56 am |
Tuesday | 25 | September | 2:53 am |
Wednesday | 24 | October | 4:45 pm |
Friday | 23 | November | 1:53 am |
Saturday | 22 | December | 00:07 pm |
2019 |
Monday | 21 | January | 5:16 am |
Tuesday | 19 | February | 3:53 pm |
Thursday | 21 | March | 1:43 am |
Friday | 19 | April | 11:12 am |
Saturday | 18 | May | 9:11 pm |
Monday | 17 | June | 8:31 am |
Tuesday | 16 | July | 9:38 pm |
Thursday | 15 | August | 12:29 pm |
Saturday | 14 | September | 4:33 am |
Sunday | 13 | October | 9:08 pm |
Tuesday | 12 | November | 1:34 pm |
Thursday | 12 | December | 5:12 am |
2020 |
Friday | 10 | January | 7:21 pm |
Sunday | 9 | February | 7:33 am |
Monday | 9 | March | 5:48 pm |
Wednesday | 8 | April | 2:35 am |
Thursday | 7 | May | 10:45 am |
Friday | 5 | June | 7:12 pm |
Sunday | 5 | July | 4:44 am |
Monday | 3 | August | 3:59 pm |
Wednesday | 2 | September | 5:22 am |
Thursday | 1 | October | 9:05 pm |
Saturday | 31 | October | 2:49 pm |
Monday | 30 | November | 9:30 am |
Wednesday | 30 | December | 3:28 am |
Jump to
Solstices & Equinoxs Dates
Should you wish to obtain the moon phase for another year and date, go to Lunar Calendar and scroll down below Moon Phases of 2015 and keep scrolling to just below Monthly luner calendars of 2015, and then select the year you need.
Or to Locate Moon Phase for any date and time 1800-2199 C.E.
[Note that some sites, especially American websites, might use the term "Universal Time" (UT) instead of "Greenwich Mean Time" (GMT). They are the same thing. It is always preferable to use GMT.]
Moon Phases in pictorial form [January, 1951, through December of the current year] can be seen at: McDonald Observatory's StarDate Moon Phases .
|
Privacy Policy
Site Map
Terms of Use
© COPYRIGHT 2004-2019 Blue-Moon-Manor.com. All Rights Reserved.
The contents of this website may not be copied, distributed, or published without prior written permission.
|